Description
| Model | MOD 125 Spring Sniper | 
| Caliber | .177, .22, & .25 | 
| Max Velocity* (Lead-Free Pellets) | .177 – 1,550 FPS .22 – 1,250 FPS .25 – 900 FPS | 
| Max Velocity* (Lead Pellets) | .177 – 1,300 FPS .22 – 1,000 FPS .25 – 850 FPS | 
| Max Energy* | .177 – 28 FPE .22 – 33 FPE .25 – 34 FPE | 
| Stock | Advanced polymer with adjustable cheek rest & Triopad butt system | 
| Key Features | Integral Sound Moderator Quattro Trigger Combo Scope Rail (11mm and 22mm) SAS Shock Absorber | 
| Overall Length | 48.8″ | 
| Barrel Length | 17.7″ | 
| Weight | 9 lbs. | 
| Rear Sights | TruGlo 0.9mm (.035″) Green – Micro Adjustable | 
| Front Sights | TruGlo 1.5mm (.060″) Red | 
* Above maximum muzzle velocity figures may differ depending on the pellet weight & shape.
 
                














