Description
These HP II Slugs are made in a variety of weights, so that you can get additional range without giving up power or precision. They keep more of their energy until impact and have a high ballistic coefficient and higher speeds because of their hollow point design, which also has superior expansion at the target. You’ll get a slug with high dependability because of the tighter weight and size tolerances of their swaged design. Shoot farther and with better accuracy than you previously imagined. You can find the 28gr, 30gr, and 32gr pellets HERE.
Caliber | Weight | Recommended Energy* |
.249 / 6.35mm | 28 grains | 30-45 ft. lbs. |
.249 / 6.35mm | 30 grains | 30-45 ft. lbs. |
.249 / 6.35mm | 32 grains | 30-45 ft. lbs. |
.249 / 6.35mm | 34 grains | 30-45 ft. lbs. |
.249 / 6.35mm | 36 grains | 30-45 ft. lbs. |
.250 / 6.35mm | 28 grains | 30-45 ft. lbs. |
.250 / 6.35mm | 30 grains | 30-45 ft. lbs. |
.250 / 6.35mm | 32 grains | 30-45 ft. lbs. |
.250 / 6.35mm | 34 grains | 30-45 ft. lbs. |
.250 / 6.35mm | 36 grains | 30-45 ft. lbs. |
*Minimum muzzle energy = 18.5 FPE. Optimal performance with airguns producing recommended energy output.