Description
Caliber | Weight | Minimum Energy* |
.177 / 4.5mm | 10.03 grains | 5.5 ft. lbs. |
.22 / 5.5mm | 16.20 grains | 12 ft. lbs. |
.25 / 6.35mm | 24.83 grains | 18.5 ft. lbs. |
*Made specifically for guns with listed minimum muzzle energy.
Caliber | Weight | Minimum Energy* |
.177 / 4.5mm | 10.03 grains | 5.5 ft. lbs. |
.22 / 5.5mm | 16.20 grains | 12 ft. lbs. |
.25 / 6.35mm | 24.83 grains | 18.5 ft. lbs. |
*Made specifically for guns with listed minimum muzzle energy.
Weight | 0.75 lbs |
---|---|
Size | .177 / 4.5mm – 225 Count, .22 / 5.5mm – 200 Count, .25 / 6.35mm – 150 Count |