Description
These HP Slugs are made in a variety of weights, so that you can get additional range without giving up power or precision. They keep more of their energy until impact and have a high ballistic coefficient and higher speeds because of their hollow point design, which also has superior expansion at the target. You’ll get a slug with high dependability because of the tighter weight and size tolerances of their swaged design. Shoot farther and with better accuracy than you previously imagined.
Caliber | Weight | Recommended Energy* |
.217 / 5.51mm | 21 grains | 30-45 ft. lbs. |
.217 / 5.51mm | 23 grains | 30-45 ft. lbs. |
.217 / 5.51mm | 25 grains | 30-45 ft. lbs. |
.217 / 5.51mm | 27 grains | 30-45 ft. lbs. |
.217 / 5.51mm | 30 grains | 30-45 ft. lbs. |
.218 / 5.53mm | 21 grains | 30-45 ft. lbs. |
.218 / 5.53mm | 23 grains | 30-45 ft. lbs. |
.218 / 5.53mm | 25 grains | 30-45 ft. lbs. |
.218 / 5.53mm | 27 grains | 30-45 ft. lbs. |
.218 / 5.53mm | 30 grains | 30-45 ft. lbs. |
*Minimum muzzle energy = 18.5 FPE. Optimal performance with airguns producing recommended energy output.